Licensed to Etowah Youth Track Club    HY-TEK's Meet Manager 5/11/2009 01:13 PM
                        Etowah Invitational - 5/9/2009                         
                              Etowah High School                               
                                    Results                                    
 
Girls 100 Meter Dash Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   403 Brown, Davida          45SE                     15.90   1 
  2   840 Perryman, Nia Latr     Spirit                   17.13   3 
  3   210 Smith, Taylor          Creekview                17.18   2 
  4   982 McCullum, Kelsey       Girls, Inc               17.38   2 
  5   296 Owens, Dondrett        Etowah                   17.40   2 
  6  1007 Stone, Chelsea         Dynamic Speed El         17.43   6 
  7    36 Whiten, Valerie        Kennworth                17.45   1 
  8   436 Leake, Camille         45SE                     17.58   4 
  9   409 Campbell, Caroline     45SE                     19.52   3 
 10   100 Fedrick, Kiyanie       Kennworth                19.53   1 
 11   987 Morton, Deaja          Girls, Inc               19.72   4 
 12   454 Roeder, Kaylee         45SE                     19.89   4 
 13  1020 Smith, Saniah          XingXing                 20.17   5 
 14   430 Herrick, Riley         45SE                     20.48   6 
 15   981 Jackson, Toni          Girls, Inc               20.66   1 
 16   986 Currin, Cierra         Girls, Inc               20.81   3 
 17   402 Brooms, Kendall        45SE                     20.84   4 
 18   449 Patterson, Victori     45SE                     20.90   5 
 19   186 Grant, Madison         Creekview                21.18   1 
 20     1 Black, Emily           Kennworth                21.32   2 
 21   613 Poma, Michela          Walton                   21.38   5 
 22   102 Davidson, Emma         Kennworth                21.58   2 
 23   447 Murray, Bridget        45SE                     21.64   5 
 23    99 Fedrick, Tiyara        Kennworth                21.64   3 
 25    24 McLean, Katelyn        Kennworth                21.94   6 
 26   194 Jarrard, Kendall       Creekview                22.15   2 
 27   607 Payne, Katherine       Walton                   22.21   6 
 28    29 Sanders, Alexis        Kennworth                22.25   4 
 29   423 Granigan, Caitlin      45SE                     22.45   4 
 30    30 Sanders, Ariana        Kennworth                22.68   3 
 31   993 Short, Brieana         Girls, Inc               24.96   3 
 32   963 Powell, Jacky          Heart and Sole           25.25   5 
 33   209 Satterfield, Lilli     Creekview                25.40   1 
 
Girls 200 Meter Dash Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   403 Brown, Davida          45SE                     31.84   1 
  2    36 Whiten, Valerie        Kennworth                35.38   1 
  3   840 Perryman, Nia Latr     Spirit                   36.69   1 
  4   296 Owens, Dondrett        Etowah                   37.17   2 
  5   982 McCullum, Kelsey       Girls, Inc               39.23   2 
  6   449 Patterson, Victori     45SE                     40.29   3 
  7   210 Smith, Taylor          Creekview                41.36   3 
  8    24 McLean, Katelyn        Kennworth                44.74   3 
  9   100 Fedrick, Kiyanie       Kennworth                44.87   2 
 10   987 Morton, Deaja          Girls, Inc               44.95   1 
 11   102 Davidson, Emma         Kennworth                45.21   3 
 12   986 Currin, Cierra         Girls, Inc               45.64   3 
 13  1007 Stone, Chelsea         Dynamic Speed El         49.29   3 
 14    99 Fedrick, Tiyara        Kennworth                56.19   2 
 
Girls 400 Meter Dash Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   403 Brown, Davida          45SE                   1:21.61   1 
  2    36 Whiten, Valerie        Kennworth              1:23.88   1 
  3   291 Ledford, Lexie         Etowah                 1:31.49   3 
  4   579 Hudson, Kendall        Walton                 1:32.28   1 
  5   840 Perryman, Nia Latr     Spirit                 1:33.02   2 
  6   836 Moore, Mia             Spirit                 1:34.47   1 
  7   617 Pransky, Hannah        Walton                 1:37.01   1 
  8    24 McLean, Katelyn        Kennworth              1:40.00   2 
  9   441 McArthur, Rachel       45SE                   1:42.82   3 
 10   613 Poma, Michela          Walton                 1:45.77   2 
 11   100 Fedrick, Kiyanie       Kennworth              1:48.40   3 
 12   430 Herrick, Riley         45SE                   1:51.47   2 
 13   102 Davidson, Emma         Kennworth              1:55.25   2 
 14   447 Murray, Bridget        45SE                   2:00.58   3 
 15   423 Granigan, Caitlin      45SE                   2:09.62   3 
 
Girls 800 Meter Run Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   301 Runyan, Sydney         Etowah                 3:16.67  
  2   291 Ledford, Lexie         Etowah                 3:30.79  
  3   191 Hurdle, Isabelle       Creekview              3:53.17  
  4   266 Brandt, Madison        Etowah                 3:55.39  
  5   450 Rakestraw, Deja        45SE                   4:25.38  
  6   436 Leake, Camille         45SE                   4:43.30  
 
Girls 1500 Meter Run Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   301 Runyan, Sydney         Etowah                 6:24.63  
  2   191 Hurdle, Isabelle       Creekview              8:03.16  
 
Girls 4x100 Meter Relay Sub-Bantam
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Sequoyah  'A'                                       1:15.46   1 
     1) 436 Leake, Camille              2) 403 Brown, Davida              
     3) 454 Roeder, Kaylee              4) 409 Campbell, Caroline         
  2 Girls, Inc  'A'                                     1:19.69   1 
     1) 993 Short, Brieana              2) 981 Jackson, Toni              
     3) 986 Currin, Cierra              4) 982 McCullum, Kelsey           
  3 Kennworth Youth Track Club  'A'                     1:20.09   1 
     1) 100 Fedrick, Kiyanie            2) 102 Davidson, Emma             
     3) 29 Sanders, Alexis              4) 36 Whiten, Valerie             
  4 Sequoyah  'B'                                       1:22.34   1 
     1) 430 Herrick, Riley              2) 441 McArthur, Rachel           
     3) 450 Rakestraw, Deja             4) 434 Kirby, Alyssa              
  5 Walton Youth Track  'A'                             1:24.52   1 
     1) 607 Payne, Katherine            2) 606 Parker, Chandler           
     3) 613 Poma, Michela               4) 579 Hudson, Kendall            
  6 Kennworth Youth Track Club  'B'                     1:35.46   2 
     1) 1 Black, Emily                  2) 30 Sanders, Ariana             
     3) 99 Fedrick, Tiyara              4) 24 McLean, Katelyn             
  7 Sequoyah  'C'                                       1:36.41   2 
     1) 423 Granigan, Caitlin           2) 447 Murray, Bridget            
     3) 440 Mansell, Nora               4) 449 Patterson, Victoria        
 
Girls 4x400 Meter Relay Sub-Bantam
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Sequoyah  'A'                                       6:50.73  
     1) 454 Roeder, Kaylee              2) 450 Rakestraw, Deja            
     3) 402 Brooms, Kendall             4) 441 McArthur, Rachel           
 
Girls Long Jump Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   296 Owens, Dondrett        Etowah                 7-07.50  
  2   454 Roeder, Kaylee         45SE                   7-03.50  
  3   450 Rakestraw, Deja        45SE                   6-05.00  
  4   436 Leake, Camille         45SE                   6-04.50  
  5   100 Fedrick, Kiyanie       Kennworth              6-03.50  
  6   301 Runyan, Sydney         Etowah                 6-01.00  
  7   191 Hurdle, Isabelle       Creekview              5-11.75  
  8   440 Mansell, Nora          45SE                   5-09.00  
  9   447 Murray, Bridget        45SE                   5-08.50  
 10   409 Campbell, Caroline     45SE                   5-08.00  
 11   210 Smith, Taylor          Creekview              5-06.50  
 12    36 Whiten, Valerie        Kennworth              5-05.00  
 13   186 Grant, Madison         Creekview              5-04.75  
 14   212 Sutherland, Anna       Creekview              5-04.00  
 15   102 Davidson, Emma         Kennworth              5-02.00  
 16   194 Jarrard, Kendall       Creekview              4-09.50  
 17   836 Moore, Mia             Spirit                 4-07.00  
 18   441 McArthur, Rachel       45SE                   4-01.50  
 19    29 Sanders, Alexis        Kennworth              3-10.50  
 19    99 Fedrick, Tiyara        Kennworth              3-10.50  
 21   430 Herrick, Riley         45SE                   3-08.50  
 22    30 Sanders, Ariana        Kennworth              3-02.00  
 23     1 Black, Emily           Kennworth              2-01.00  
 
Girls Shot Put Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   403 Brown, Davida          45SE                  12-03.50  
  2   212 Sutherland, Anna       Creekview             11-02.00  
  3   210 Smith, Taylor          Creekview             10-07.50  
  4   209 Satterfield, Lilli     Creekview              8-05.00  
  5   434 Kirby, Alyssa          45SE                   7-03.25  
  6   436 Leake, Camille         45SE                   7-01.00  
  7   194 Jarrard, Kendall       Creekview              6-01.75  
  8   450 Rakestraw, Deja        45SE                   6-00.75  
  9   449 Patterson, Victori     45SE                   4-11.00  
 10   409 Campbell, Caroline     45SE                   4-10.50  
 11   430 Herrick, Riley         45SE                   4-07.75  
 
Girls Javelin Throw Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   454 Roeder, Kaylee         45SE                     37-05  
  2   402 Brooms, Kendall        45SE                     27-08  
  3   296 Owens, Dondrett        Etowah                25-10.50  
  4   186 Grant, Madison         Creekview                20-11  
  5   100 Fedrick, Kiyanie       Kennworth                19-06  
  6   209 Satterfield, Lilli     Creekview                18-02  
  7   963 Powell, Jacky          Heart and Sole           18-01  
  8   102 Davidson, Emma         Kennworth                16-03  
  9   191 Hurdle, Isabelle       Creekview                15-11  
 10   447 Murray, Bridget        45SE                     13-03  
 11    99 Fedrick, Tiyara        Kennworth                10-08  
 
Girls 100 Meter Dash Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   530 Amissah, Charley       45SE                     15.09   1 
  2   106 Hunter, Ashley         Kennworth                15.35   2 
  3    23 McIntyre, Kierra       Kennworth                15.63   1 
  4   192 Hutchins, Daryl        Creekview                15.68   2 
  5     9 Fraser, Melina         Kennworth                15.92   3 
  6   985 Littlejohn, R'Mani     Girls, Inc               16.06   2 
  7   101 Fezzia, TyDaesha       Kennworth                16.21   8 
  8   469 Zonsa, Gabriella       45SE                     16.22   1 
  9   280 Elledge, Ansley        Etowah                   16.34   1 
 10   824 Gates, Zoryn           Spirit                   16.49   6 
 11   448 O'Hare, Reilly         45SE                     16.56   3 
 12   439 Mansell, Mary Alle     45SE                     16.75   2 
 13    28 Richardson, Sydney     Kennworth                16.84   6 
 14   433 Jones, Antonette       45SE                     16.85   2 
 15     7 Dale, Miah             Kennworth                16.95   5 
 16   851 Walker, Cheyenne       Spirit                   17.00   5 
 17   823 French, Courtney       Spirit                   17.09   3 
 18   614 Poole, Tyra            Walton                   17.30   1 
 19   161 House, Aleisha         Woodstock                17.38   8 
 20   988 Quiller, Meagan        Girls, Inc               17.46   3 
 21   553 Bridges, Vivian        Walton                   17.82   8 
 22   990 Hall, Kamri            Girls, Inc               17.86   4 
 23   468 Zemansky, Bailey       45SE                     18.01   7 
 24    35 White, McKenzie        Kennworth                18.07   4 
 25   198 Kerns, Caroline        Creekview                18.20   4 
 25   129 Darby, Camille         Woodstock                18.20   8 
 27   211 Stone, Lauren          Creekview                18.28   7 
 28   927 Beasley, Micah         Spirit                   18.33   2 
 29   451 Reeves, Jill           45SE                     18.34   4 
 30   983 Prater, Mcila          Girls, Inc               18.38   1 
 31   288 Henderson, Dy'Mond     Etowah                   18.54   4 
 32   465 Williams, Madison      45SE                     18.70   5 
 33   205 McCord, Michelle       Creekview                19.01   5 
 34     8 Forrtstall, Abigai     Kennworth                19.03   6 
 35   424 Granigan, Mary Gra     45SE                     19.04   6 
 36   107 Mitchell, Vi'Janae     Kennworth                19.17   5 
 36   421 Evans, Megan           45SE                     19.17   7 
 38   446 Mitchell, Riley        45SE                     19.34   4 
 39   298 Porubiansky, Sabri     Etowah                   19.54   6 
 40   634 Weber, Eleanor         Walton                   19.82   7 
 41   142 Vaughn, Megan          Woodstock                20.00   8 
 42   747 Brown, Chynna          Walton                   21.06   6 
 43    33 Waldron, Katherine     Kennworth                21.96   7 
 
Girls 200 Meter Dash Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   530 Amissah, Charley       45SE                     31.93   1 
  2   106 Hunter, Ashley         Kennworth                33.40   2 
  3    23 McIntyre, Kierra       Kennworth                33.95   1 
  4   465 Williams, Madison      45SE                     34.20   5 
  5    28 Richardson, Sydney     Kennworth                34.32   6 
  6   469 Zonsa, Gabriella       45SE                     35.05   1 
  7   851 Walker, Cheyenne       Spirit                   35.11   4 
  8   824 Gates, Zoryn           Spirit                   35.16   6 
  9   411 Carney, Avery          45SE                     35.17   5 
 10   161 House, Aleisha         Woodstock                35.29   6 
 11   280 Elledge, Ansley        Etowah                   35.54   1 
 12   192 Hutchins, Daryl        Creekview                35.66   1 
 13   984 Littlejohn, Genora     Girls, Inc               35.86   6 
 14   404 Brown, Kammann         45SE                     36.30   3 
 15   985 Littlejohn, R'Mani     Girls, Inc               36.32   7 
 16   433 Jones, Antonette       45SE                     37.46   2 
 17   927 Beasley, Micah         Spirit                   37.53   1 
 18   198 Kerns, Caroline        Creekview                38.20   2 
 19   988 Quiller, Meagan        Girls, Inc               38.51   7 
 20     8 Forrtstall, Abigai     Kennworth                38.87   7 
 21   640 Yamaoka, Marie         Walton                   38.99   6 
 22   288 Henderson, Dy'Mond     Etowah                   39.20   3 
 23     9 Fraser, Melina         Kennworth                39.40   2 
 24   211 Stone, Lauren          Creekview                39.69   3 
 25   614 Poole, Tyra            Walton                   39.87   5 
 26   205 McCord, Michelle       Creekview                40.26   3 
 27    35 White, McKenzie        Kennworth                40.43   3 
 27   129 Darby, Camille         Woodstock                40.43   2 
 29   990 Hall, Kamri            Girls, Inc               40.67   7 
 29   983 Prater, Mcila          Girls, Inc               40.67   5 
 31   298 Porubiansky, Sabri     Etowah                   40.75   4 
 32     7 Dale, Miah             Kennworth                40.82   5 
 33   468 Zemansky, Bailey       45SE                     41.05   4 
 34    33 Waldron, Katherine     Kennworth                41.22   4 
 35   448 O'Hare, Reilly         45SE                     42.38   2 
 36   142 Vaughn, Megan          Woodstock                49.06   7 
 
Girls 400 Meter Dash Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   530 Amissah, Charley       45SE                   1:15.04   2 
  2   614 Poole, Tyra            Walton                 1:18.98   3 
  3   192 Hutchins, Daryl        Creekview              1:19.43   1 
  4   824 Gates, Zoryn           Spirit                 1:19.83   3 
  5   161 House, Aleisha         Woodstock              1:23.96   3 
  6   985 Littlejohn, R'Mani     Girls, Inc             1:26.19   2 
  7   572 Gregory, Payton        Walton                 1:26.84   2 
  8   823 French, Courtney       Spirit                 1:27.16   2 
  9   404 Brown, Kammann         45SE                   1:27.75   3 
 10   984 Littlejohn, Genora     Girls, Inc             1:30.61   1 
 11   299 Rensel, Emily          Etowah                 1:31.78   2 
 12   927 Beasley, Micah         Spirit                 1:33.05   1 
 13   411 Carney, Avery          45SE                   1:33.09   4 
 14   129 Darby, Camille         Woodstock              1:33.50   2 
 15   128 Dalhauser, Emma        Woodstock              1:34.22   1 
 16   835 Meeker, Samantha       Spirit                 1:35.08   4 
 17   933 Taylor, Eliza          Spirit                 1:36.25   3 
 18   306 vanLeeuwen, Helen      Etowah                 1:38.14   5 
 19   623 Salazar, Ariana        Walton                 1:39.66   3 
 20   421 Evans, Megan           45SE                   1:41.59   4 
 21   275 Coulter, Julianna      Etowah                 1:44.06   4 
 22   141 Stalvey, McKenna       Woodstock              1:46.06   4 
 23   281 Estep, Sam             Etowah                 1:51.30   5 
 24   934 Taylor, Vivian         Spirit                 1:51.60   4 
 25   142 Vaughn, Megan          Woodstock              1:51.83   5 
 26   747 Brown, Chynna          Walton                 1:59.88   1 
 27   609 Perera, Gabrielle      Walton                 2:02.00   1 
 
Girls 800 Meter Run Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   307 Walsh, Mackenzie       Etowah                 3:14.33  
  2   299 Rensel, Emily          Etowah                 3:31.25  
  3   128 Dalhauser, Emma        Woodstock              3:34.82  
  4   933 Taylor, Eliza          Spirit                 3:36.55  
  5   141 Stalvey, McKenna       Woodstock              3:39.57  
  6   306 vanLeeuwen, Helen      Etowah                 3:44.03  
  7   823 French, Courtney       Spirit                 3:45.26  
  8   275 Coulter, Julianna      Etowah                 3:50.05  
 
Girls 1500 Meter Run Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   285 Goodman, Rainy         Etowah                 6:21.61  
  2   301 Runyan, Sydney         Etowah                 6:24.63  
  3   307 Walsh, Mackenzie       Etowah                 6:26.62  
  4   553 Bridges, Vivian        Walton                 6:27.01  
  5   640 Yamaoka, Marie         Walton                 6:55.01  
  6   605 Ott, Lacy              Walton                 6:57.76  
  7   590 mahorner, Lucy         Walton                 7:08.43  
  7   610 Perera, Kendra         Walton                 7:08.43  
  9   128 Dalhauser, Emma        Woodstock              7:12.51  
 10   404 Brown, Kammann         45SE                   7:17.23  
 11   835 Meeker, Samantha       Spirit                 7:23.39  
 12   141 Stalvey, McKenna       Woodstock              7:32.12  
 13   603 Ott, Ilsa              Walton                 7:33.27  
 14   191 Hurdle, Isabelle       Creekview              8:03.16  
 
Girls 4x100 Meter Relay Bantam
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Sequoyah  'A'                                       1:01.00   1 
     1) 441 McArthur, Rachel            2) 446 Mitchell, Riley            
     3) 424 Granigan, Mary Grace        4) 421 Evans, Megan               
  2 Sequoyah  'B'                                       1:05.18   2 
     1) 530 Amissah, Charley            2) 469 Zonsa, Gabriella           
     3) 433 Jones, Antonette            4) 439 Mansell, Mary Allen        
  3 Kennworth Youth Track Club  'B'                     1:07.03   2 
     1) 106 Hunter, Ashley              2) 35 White, McKenzie             
     3) 9 Fraser, Melina                4) 23 McIntyre, Kierra            
  4 Sequoyah  'C'                                       1:08.81   2 
     1) 406 Burdett, Lilian             2) 451 Reeves, Jill               
     3) 404 Brown, Kammann              4) 448 O'Hare, Reilly             
  5 Spirit Alpharetta YMCA  'A'                         1:10.15   1 
     1) 927 Beasley, Micah              2) 933 Taylor, Eliza              
     3) 851 Walker, Cheyenne            4) 824 Gates, Zoryn               
  6 Etowah Youth Track Club  'A'                        1:12.02   2 
     1) 298 Porubiansky, Sabrina        2) 285 Goodman, Rainy             
     3) 289 Hicks, Emily                4) 280 Elledge, Ansley            
  7 Creekview Youth Track  'A'                          1:12.10   1 
     1) 211 Stone, Lauren               2) 198 Kerns, Caroline            
     3) 205 McCord, Michelle            4) 192 Hutchins, Daryl            
  8 Kennworth Youth Track Club  'A'                     1:12.79   1 
     1) 8 Forrtstall, Abigail           2) 33 Waldron, Katherine          
     3) 28 Richardson, Sydney           4) 7 Dale, Miah                   
  9 Woodstock Youth Track Club  'A'                     1:14.10   1 
     1) 128 Dalhauser, Emma             2) 161 House, Aleisha             
     3) 142 Vaughn, Megan               4) 129 Darby, Camille             
 10 Walton Youth Track  'A'                             1:15.92   2 
     1) 614 Poole, Tyra                 2) 610 Perera, Kendra             
     3) 590 mahorner, Lucy              4) 640 Yamaoka, Marie             
 
Girls 4x400 Meter Relay Bantam
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Creekview Youth Track  'A'                          6:04.06  
     1) 205 McCord, Michelle            2) 211 Stone, Lauren              
     3) 198 Kerns, Caroline             4) 192 Hutchins, Daryl            
  2 Sequoyah  'B'                                       6:37.40  
     1) 433 Jones, Antonette            2) 465 Williams, Madison          
     3) 468 Zemansky, Bailey            4) 404 Brown, Kammann             
 -- Sequoyah  'A'                                           DNF  
     1) 403 Brown, Davida               2) 430 Herrick, Riley             
     3) 434 Kirby, Alyssa               4) 440 Mansell, Nora              
 
Girls High Jump Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   530 Amissah, Charley       45SE                   3-10.00  
  1   280 Elledge, Ansley        Etowah                 3-10.00  
  3   433 Jones, Antonette       45SE                   3-06.00  
  4   192 Hutchins, Daryl        Creekview              3-04.00  
  5   421 Evans, Megan           45SE                   3-00.00  
  5   307 Walsh, Mackenzie       Etowah                 3-00.00  
  5   411 Carney, Avery          45SE                   3-00.00  
 --   211 Stone, Lauren          Creekview                   NH  
 --   129 Darby, Camille         Woodstock                   NH  
 
Girls Long Jump Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   192 Hutchins, Daryl        Creekview              9-05.75  
  2     9 Fraser, Melina         Kennworth              9-01.50  
  3   439 Mansell, Mary Alle     45SE                   9-00.25  
  4   448 O'Hare, Reilly         45SE                   8-08.75  
  5   205 McCord, Michelle       Creekview              8-03.00  
  5     7 Dale, Miah             Kennworth              8-03.00  
  7   107 Mitchell, Vi'Janae     Kennworth              8-02.00  
  7   307 Walsh, Mackenzie       Etowah                 8-02.00  
  9    28 Richardson, Sydney     Kennworth              8-01.50  
 10   433 Jones, Antonette       45SE                   8-00.50  
 11   306 vanLeeuwen, Helen      Etowah                 8-00.00  
 12    23 McIntyre, Kierra       Kennworth              7-07.75  
 13   299 Rensel, Emily          Etowah                 7-07.00  
 14   446 Mitchell, Riley        45SE                   7-05.25  
 15   640 Yamaoka, Marie         Walton                 7-04.25  
 16     8 Forrtstall, Abigai     Kennworth              7-04.00  
 16   281 Estep, Sam             Etowah                 7-04.00  
 18   288 Henderson, Dy'Mond     Etowah                 6-09.00  
 18   421 Evans, Megan           45SE                   6-09.00  
 20   106 Hunter, Ashley         Kennworth              6-06.00  
 21   129 Darby, Camille         Woodstock              6-05.75  
 22   610 Perera, Kendra         Walton                 6-05.25  
 23   275 Coulter, Julianna      Etowah                 6-02.00  
 23   823 French, Courtney       Spirit                 6-02.00  
 25   634 Weber, Eleanor         Walton                 6-00.00  
 25   609 Perera, Gabrielle      Walton                 6-00.00  
 27   747 Brown, Chynna          Walton                 5-08.00  
 28   161 House, Aleisha         Woodstock              5-07.50  
 29    33 Waldron, Katherine     Kennworth              5-06.00  
 30   142 Vaughn, Megan          Woodstock              5-04.75  
 31   141 Stalvey, McKenna       Woodstock              4-10.00  
 
Girls Shot Put Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   404 Brown, Kammann         45SE                  12-08.00  
  2   424 Granigan, Mary Gra     45SE                  12-02.50  
  3   451 Reeves, Jill           45SE                  11-11.00  
  4   469 Zonsa, Gabriella       45SE                  11-06.00  
  5   439 Mansell, Mary Alle     45SE                  11-03.50  
  6   446 Mitchell, Riley        45SE                  11-00.00  
  7   448 O'Hare, Reilly         45SE                  10-06.00  
  8   468 Zemansky, Bailey       45SE                  10-00.00  
  9   465 Williams, Madison      45SE                   9-09.00  
 10   198 Kerns, Caroline        Creekview              7-09.75  
 
Girls Javelin Throw Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   530 Amissah, Charley       45SE                  52-08.50  
  2   107 Mitchell, Vi'Janae     Kennworth                41-06  
  3   404 Brown, Kammann         45SE                     39-06  
  4   823 French, Courtney       Spirit                32-07.75  
  5   275 Coulter, Julianna      Etowah                   29-05  
  6   469 Zonsa, Gabriella       45SE                     29-01  
  7   411 Carney, Avery          45SE                     28-02  
  8   465 Williams, Madison      45SE                     27-01  
  9   468 Zemansky, Bailey       45SE                  19-06.50  
 10   306 vanLeeuwen, Helen      Etowah                   19-05  
 
Girls 100 Meter Dash Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   850 Vanhorse, Sydne        Spirit                   13.79   3 
  2   457 Scott, Ashley          45SE                     14.22   1 
  3  1003 Magwood, Latrease      Dynamic Speed El         14.31   8 
  3   199 Lannon, Ashlan         Creekview                14.31   6 
  5   425 Gregg, Victoria        45SE                     14.42   2 
  6   127 Cromer, Colleen        Woodstock                14.65   2 
  7   458 Scott, Ebony           45SE                     14.79   1 
  8   268 Brown, Tahj            Etowah                   15.23   1 
  9   827 Gore, Siena            Spirit                   15.28   6 
 10    25 Muse, Chloe            Kennworth                15.33   5 
 10   294 Moore, Madison         Etowah                   15.33   1 
 12   419 Elliott, Meradeth      45SE                     15.53   3 
 13   746 Johnson, Lacy          Walton                   15.70   4 
 14   426 Haas, Sierra           45SE                     15.80   3 
 15   190 Hill, Madeline         Creekview                15.89   5 
 16   845 Smith, Autumn          Spirit                   15.97   2 
 17   452 Reeves, Olivia         45SE                     16.01   5 
 18   428 Hardie, Meredith       45SE                     16.15   9 
 19    34 White, Candace         Kennworth                16.17   7 
 20   980 Imani, Sausha          Girls, Inc               16.19   6 
 21   926 Hill, Nalah            Spirit                   16.25   6 
 22   187 Grant, Victoria        Creekview                16.42   4 
 23   991 McGill, Ina-Rose       Girls, Inc               16.78   7 
 24   438 Mansell, Lillian       45SE                     16.79   4 
 25   407 Byers, Olivia          45SE                     16.81   2 
 26   989 Spencer, Annique       Girls, Inc               16.84   1 
 27   460 Stout, Madison         45SE                     16.85   5 
 28   826 Gore, Marissa          Spirit                   16.86   8 
 29   135 Montgomery, Summer     Woodstock                16.90   5 
 30   996 Palmer, Korri          Unattached               16.91   4 
 30     2 Black, Lauren          Kennworth                16.91   7 
 32   207 Powell, Alyssa         Creekview                16.99   7 
 33   400 Bostardi, Samantha     45SE                     17.08   4 
 34    27 Rice, Avery            Kennworth                17.10   4 
 35     3 Carter, A'Kia          Kennworth                17.20   7 
 35   467 Young, Sara            45SE                     17.20   5 
 37   567 Edison, Sydney         Walton                   17.23   9 
 38   283 Field, Claudia         Etowah                   17.45   3 
 39   992 Earnest, Tami          Girls, Inc               17.59   2 
 40   181 Bilodeau, Tara         Creekview                17.83   1 
 41   608 Peacock, Rachel        Walton                   17.92   9 
 42   551 Bauman, Abigail        Walton                   18.79   3 
 43   140 Stalvey, Marlee        Woodstock                18.88   9 
 44    19 LaPointe, Reily        Kennworth                19.42   8 
 45   202 Massey, Margaret       Creekview                20.54   7 
 46   196 Jones, Lauren          Creekview                20.57   6 
 47   103 Ulrich, Peyton         Kennworth                20.68   8 
 
Girls 200 Meter Dash Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1000 Camper, Taleatt        Dynamic Speed El         27.98   6 
  2  1001 Goss, Gia              Dynamic Speed El         28.48   6 
  3  1004 Phillips, Sydnei       Dynamic Speed El         29.05   4 
  4  1003 Magwood, Latrease      Dynamic Speed El         29.88   6 
  5   425 Gregg, Victoria        45SE                     30.27   1 
  6   850 Vanhorse, Sydne        Spirit                   30.33   5 
  7   294 Moore, Madison         Etowah                   31.16   1 
  8   926 Hill, Nalah            Spirit                   31.56   2 
  9    19 LaPointe, Reily        Kennworth                31.85   5 
 10   268 Brown, Tahj            Etowah                   33.14   1 
 11   419 Elliott, Meradeth      45SE                     33.21   2 
 12   827 Gore, Siena            Spirit                   33.42   2 
 13   826 Gore, Marissa          Spirit                   35.17   1 
 14   460 Stout, Madison         45SE                     35.19   3 
 15   452 Reeves, Olivia         45SE                     36.08   3 
 16   181 Bilodeau, Tara         Creekview                36.58   3 
 17   991 McGill, Ina-Rose       Girls, Inc               37.26   5 
 18     3 Carter, A'Kia          Kennworth                37.37   1 
 19   467 Young, Sara            45SE                     37.70   4 
 20   283 Field, Claudia         Etowah                   38.64   3 
 21   980 Imani, Sausha          Girls, Inc               39.73   5 
 22   992 Earnest, Tami          Girls, Inc               39.85   4 
 23   185 Gilmore, Grace         Creekview                41.41   4 
 24   103 Ulrich, Peyton         Kennworth                43.44   6 
 
Girls 400 Meter Dash Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   850 Vanhorse, Sydne        Spirit                 1:11.74   2 
  2  1004 Phillips, Sydnei       Dynamic Speed El       1:12.32   2 
  3   844 Schulz, Laura          Spirit                 1:12.85   2 
  4   425 Gregg, Victoria        45SE                   1:13.39   5 
  5  1001 Goss, Gia              Dynamic Speed El       1:15.95   2 
